Home / Equipos / Inglaterra / Ficha del equipo

Brentford
- Fundación
- 1889-10-9
- Estadio
- Gtech Community Stadium
- Ciudad/País
- London, London, Inglaterra
- Dirección
- ---
- Teléfono
- ---
- Sitio Oficial
- http://www.brentfordfc.premiumtv.co.uk
- Ultimos títulos
- ---
- Asistencia media
- 14.205
Temporada: Torneo: Localía:
| Fecha | Resultado | Torneo | Jornada | ||
|---|---|---|---|---|---|
| 01/11/2025 | Crystal Palace | 2 - 0 | Brentford | Premier League 2025/26 | 10° Fecha |
| 25/10/2025 | Brentford | 3 - 2 | Liverpool | Premier League 2025/26 | 9° Fecha |
| 20/10/2025 | West Ham | 0 - 2 | Brentford | Premier League 2025/26 | 8° Fecha |
| 05/10/2025 | Brentford | 0 - 1 | Manchester City | Premier League 2025/26 | 7° Fecha |
| 27/09/2025 | Brentford | 3 - 1 | Manchester Utd. | Premier League 2025/26 | 6° Fecha |
| 20/09/2025 | Fulham | 3 - 1 | Brentford | Premier League 2025/26 | 5° Fecha |
| 13/09/2025 | Brentford | 2 - 2 | Chelsea | Premier League 2025/26 | 4° Fecha |
| 30/08/2025 | Sunderland | 2 - 1 | Brentford | Premier League 2025/26 | 3° Fecha |
| 23/08/2025 | Brentford | 1 - 0 | Aston Villa | Premier League 2025/26 | 2° Fecha |
| 17/08/2025 | Nottingham For. | 3 - 1 | Brentford | Premier League 2025/26 | 1° Fecha |
Temporada:
| Jugador | Posición | PJ | MJ | Tit. | Sup. | Record | Puntaje medios | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajer Kristoffer | Volante | 7 | 392 | 4 | 6 | 3-1-3 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Arthur Benjamin | Defensor | 0 | 0 | 0 | 1 | 0-0-0 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Collins Nathan | Defensor | 10 | 900 | 10 | 0 | 4-1-5 | 0 (0) | - | 4 (0.40) | 0 (0) | 0 |
| Damsgaard Mikkel | Volante | 8 | 630 | 8 | 0 | 4-0-4 | 1 (0.14) | - | 0 (0) | 0 (0) | 0 |
| Fábio Carvalho | Volante | 6 | 101 | 1 | 8 | 0-1-5 | 1 (0.89) | - | 0 (0) | 0 (0) | 0 |
| Henderson Jordan | Volante | 10 | 739 | 9 | 1 | 4-1-5 | 0 (0) | - | 3 (0.37) | 0 (0) | 0 |
| Henry Rico | Defensor | 7 | 175 | 1 | 9 | 3-1-3 | 0 (0) | - | 1 (0.51) | 0 (0) | 0 |
| Hickey Aaron | Defensor | 5 | 187 | 2 | 5 | 2-1-2 | 0 (0) | - | 1 (0.48) | 0 (0) | 0 |
| Igor Thiago | Delantero | 10 | 831 | 10 | 0 | 4-1-5 | 6 (0.65) | 2 | 3 (0.32) | 0 (0) | 0 |
| Janelt Vitaly | Volante | 6 | 147 | 0 | 7 | 3-0-3 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Jensen Mathias | Volante | 8 | 213 | 2 | 8 | 4-1-3 | 2 (0.85) | - | 0 (0) | 0 (0) | 0 |
| Kayode Michael | Defensor | 10 | 861 | 10 | 0 | 4-1-5 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Kelleher Caoimhin | Arquero | 10 | 900 | 10 | 0 | 4-1-5 | 0 (0) | - | 1 (0.10) | 0 (0) | 0 |
| Lewis-Potter | Delantero | 9 | 450 | 5 | 5 | 4-1-4 | 0 (0) | - | 1 (0.20) | 0 (0) | 0 |
| Milambo Antoni | Volante | 1 | 45 | 1 | 3 | 0-0-1 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Nelson Reiss | Volante | 1 | 16 | 0 | 4 | 0-0-1 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Onyeka Frank | Delantero | 6 | 92 | 0 | 10 | 3-0-3 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Ouattara Dango | Delantero | 9 | 553 | 6 | 3 | 4-1-4 | 2 (0.33) | - | 1 (0.16) | 0 (0) | 0 |
| Peart-Harris Myles | Volante | 0 | 0 | 0 | 2 | 0-0-0 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Pinnock Ethan | Defensor | 2 | 155 | 2 | 6 | 0-1-1 | 0 (0) | - | 1 (0.58) | 0 (0) | 0 |
| Roerslev Mads | Defensor | 0 | 0 | 0 | 1 | 0-0-0 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Schade Kevin | Delantero | 10 | 829 | 9 | 1 | 4-1-5 | 2 (0.22) | 0 | 4 (0.43) | 0 (0) | 0 |
| Valdimarsson Hakon | Arquero | 0 | 0 | 0 | 10 | 0-0-0 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Van den Berg Sepp | Defensor | 10 | 900 | 10 | 0 | 4-1-5 | 0 (0) | - | 0 (0) | 0 (0) | 0 |
| Yarmolyuk Yehor | Volante | 10 | 784 | 10 | 0 | 4-1-5 | 0 (0) | - | 1 (0.11) | 0 (0) | 0 |
Temporada:
Estadísticas generales
| Torneos | Premier League 2025/26 |
| Partidos Jugados | 10 (4-1-5) |
| Goles Convertidos | 16 (1.60) // 11 de local - 5 de visitante |
| Goles Recibidos | 15 (1.50) // 7 de local - 8 de visitante |
| Amonestaciones | 21 (2.10) // 12 de local - 9 de visitante |
| Expulsiones | 0 (0) // 0 de local - 0 de visitante |
Goleadores
| Jugador | ||
|---|---|---|
| 1 | Igor Thiago | 6 |
| 2 | Jensen Mathias | 2 |
| 3 | Ouattara Dango | 2 |
| 4 | Schade Kevin | 2 |
| 5 | Damsgaard Mikkel | 1 |
| 6 | Fábio Carvalho | 1 |
Tarjetas
| Jugador | T | |||
|---|---|---|---|---|
| 1 | Schade Kevin | 4 | 0 | 4 |
| 2 | Collins Nathan | 4 | 0 | 4 |
| 3 | Henderson Jordan | 3 | 0 | 3 |
| 4 | Igor Thiago | 3 | 0 | 3 |
| 5 | Ouattara Dango | 1 | 0 | 1 |
| 6 | Yarmolyuk Yehor | 1 | 0 | 1 |
| 7 | Henry Rico | 1 | 0 | 1 |
| 8 | Hickey Aaron | 1 | 0 | 1 |
| 9 | Pinnock Ethan | 1 | 0 | 1 |
| 10 | Kelleher Caoimhin | 1 | 0 | 1 |



