Premier League 2018/19
14º Fecha
| Resultado | Fecha | ||
|---|---|---|---|
| Liverpool | 1 - 0 | Everton | 02/12/2018 16:15 |
| Arsenal FC | 4 - 2 | Tottenham | 02/12/2018 14:05 |
| Chelsea | 2 - 0 | Fulham | 02/12/2018 12:00 |
| Southampton | 2 - 2 | Manchester Utd. | 01/12/2018 17:30 |
| Newcastle | 0 - 3 | West Ham | 01/12/2018 15:00 |
| Manchester City | 3 - 1 | Bournemouth | 01/12/2018 15:00 |
| Leicester City | 2 - 0 | Watford | 01/12/2018 15:00 |
| Crystal Palace | 2 - 0 | Burnley | 01/12/2018 15:00 |
| Huddersfield | 1 - 2 | Brighton | 01/12/2018 15:00 |
| Cardiff City | 2 - 1 | Wolverhampton | 30/11/2018 20:00 |



