Premier League 2018/19
18º Fecha
| Resultado | Fecha | ||
|---|---|---|---|
| Everton | 2 - 6 | Tottenham | 23/12/2018 16:00 |
| Cardiff City | 1 - 5 | Manchester Utd. | 22/12/2018 17:30 |
| Chelsea | 0 - 1 | Leicester City | 22/12/2018 15:00 |
| Newcastle | 0 - 0 | Fulham | 22/12/2018 15:00 |
| West Ham | 0 - 2 | Watford | 22/12/2018 15:00 |
| Manchester City | 2 - 3 | Crystal Palace | 22/12/2018 15:00 |
| Bournemouth | 2 - 0 | Brighton | 22/12/2018 15:00 |
| Huddersfield | 1 - 3 | Southampton | 22/12/2018 15:00 |
| Arsenal FC | 3 - 1 | Burnley | 22/12/2018 12:30 |
| Wolverhampton | 0 - 2 | Liverpool | 21/12/2018 20:00 |



