Home / Ligas del mundo / Premier League 2024/25
Premier League 2024/25
Resumen hasta 38° Fecha
Puntos
Equipos | Pts | J | G | E | P | Gf | Gc |
---|---|---|---|---|---|---|---|
Liverpool | 84 | 38 | 25 | 9 | 4 | 86 | 41 |
Arsenal FC | 74 | 38 | 20 | 14 | 4 | 69 | 34 |
Manchester City | 71 | 38 | 21 | 8 | 9 | 72 | 44 |
Chelsea | 69 | 38 | 20 | 9 | 9 | 64 | 43 |
Newcastle | 66 | 38 | 20 | 6 | 12 | 68 | 47 |
Aston Villa | 66 | 38 | 19 | 9 | 10 | 58 | 51 |
Nottingham For. | 65 | 38 | 19 | 8 | 11 | 58 | 46 |
Brighton | 61 | 38 | 16 | 13 | 9 | 66 | 59 |
Bournemouth | 56 | 38 | 15 | 11 | 12 | 58 | 46 |
Brentford | 56 | 38 | 16 | 8 | 14 | 66 | 57 |
Fulham | 54 | 38 | 15 | 9 | 14 | 54 | 54 |
Crystal Palace | 53 | 38 | 13 | 14 | 11 | 51 | 51 |
Everton | 48 | 38 | 11 | 15 | 12 | 42 | 44 |
West Ham | 43 | 38 | 11 | 10 | 17 | 46 | 62 |
Manchester Utd. | 42 | 38 | 11 | 9 | 18 | 44 | 54 |
Wolverhampton | 42 | 38 | 12 | 6 | 20 | 54 | 69 |
Tottenham | 38 | 38 | 11 | 5 | 22 | 64 | 65 |
Leicester City | 25 | 38 | 6 | 7 | 25 | 33 | 80 |
Ipswich | 22 | 38 | 4 | 10 | 24 | 36 | 82 |
Southampton | 12 | 38 | 2 | 6 | 30 | 26 | 86 |
Partidos
38° Fecha
Resultado | Fecha | ||
---|---|---|---|
Bournemouth | 2 - 0 | Leicester City | 25/05/2025 |
Tottenham | 1 - 4 | Brighton | 25/05/2025 |
Southampton | 1 - 2 | Arsenal FC | 25/05/2025 |
Nottingham For. | 0 - 1 | Chelsea | 25/05/2025 |
Newcastle | 0 - 1 | Everton | 25/05/2025 |
Manchester Utd. | 2 - 0 | Aston Villa | 25/05/2025 |
Liverpool | 1 - 1 | Crystal Palace | 25/05/2025 |
Ipswich | 1 - 3 | West Ham | 25/05/2025 |
Fulham | 0 - 2 | Manchester City | 25/05/2025 |
Wolverhampton | 1 - 1 | Brentford | 25/05/2025 |
Goleadores
Jugador | ![]() |
|
---|---|---|
1 | Salah Mohamed (Liverpool) | 29 |
2 | Isak Alexander (Newcastle) | 23 |
3 | Haaland Erling (Manchester City) | 22 |
4 | Mbeumo Bryan (Brentford) | 20 |
5 | Wood Chris (Nottingham For.) | 20 |
6 | Wissa Yoane (Brentford) | 19 |
7 | Watkins Ollie (Aston Villa) | 16 |
8 | Matheus Cunha (Wolverhampton) | 15 |
9 | Palmer Cole (Chelsea) | 15 |
10 | Larsen Jorgen (Wolverhampton) | 14 |
Goles
En la 38° Fecha: 24
En el torneo: 1115 (2.93 por partido)
Tarjetas
Jugador | ![]() |
![]() |
T | |
---|---|---|---|---|
1 | Downes Flynn (Southampton) | 12 | 0 | 12 |
2 | Lukic Sasa (Fulham) | 12 | 0 | 12 |
3 | Delap Liam (Ipswich) | 12 | 0 | 12 |
4 | Burn Dan (Newcastle) | 11 | 0 | 11 |
5 | Caicedo Moisés (Chelsea) | 11 | 0 | 11 |
6 | Hughes Will (Crystal Palace) | 11 | 0 | 11 |
7 | Ugarte Manuel (Manchester Utd.) | 11 | 0 | 11 |
8 | Joao Gomes (Wolverhampton) | 9 | 1 | 10 |
9 | Gibbs Morgan (Nottingham For.) | 9 | 1 | 10 |
10 | Schar Fabian (Newcastle) | 9 | 1 | 10 |
Tarjetas
En la 38° Fecha: 25
En el torneo : 1551 (4.08 por partido)
En la 38° Fecha: 2
En el torneo : 52 (0.14 por partido)