Home / Ligas del mundo / Premier League 2018/19
Premier League 2018/19
Resumen hasta 38º Fecha
Puntos
Equipos | Pts | J | G | E | P | Gf | Gc |
---|---|---|---|---|---|---|---|
Manchester City | 98 | 38 | 32 | 2 | 4 | 95 | 23 |
Liverpool | 97 | 38 | 30 | 7 | 1 | 89 | 22 |
Chelsea | 72 | 38 | 21 | 9 | 8 | 63 | 39 |
Tottenham | 71 | 38 | 23 | 2 | 13 | 67 | 39 |
Arsenal FC | 70 | 38 | 21 | 7 | 10 | 73 | 51 |
Manchester Utd. | 66 | 38 | 19 | 9 | 10 | 65 | 54 |
Wolverhampton | 57 | 38 | 16 | 9 | 13 | 47 | 46 |
Everton | 54 | 38 | 15 | 9 | 14 | 54 | 46 |
Leicester City | 52 | 38 | 15 | 7 | 16 | 51 | 48 |
West Ham | 52 | 38 | 15 | 7 | 16 | 52 | 55 |
Watford | 50 | 38 | 14 | 8 | 16 | 52 | 59 |
Crystal Palace | 49 | 38 | 14 | 7 | 17 | 51 | 53 |
Newcastle | 45 | 38 | 12 | 9 | 17 | 42 | 48 |
Bournemouth | 45 | 38 | 13 | 6 | 19 | 56 | 70 |
Burnley | 40 | 38 | 11 | 7 | 20 | 45 | 68 |
Southampton | 39 | 38 | 9 | 12 | 17 | 45 | 65 |
Brighton | 36 | 38 | 9 | 9 | 20 | 35 | 60 |
Cardiff City | 34 | 38 | 10 | 4 | 24 | 34 | 69 |
Fulham | 26 | 38 | 7 | 5 | 26 | 34 | 81 |
Huddersfield | 16 | 38 | 3 | 7 | 28 | 22 | 76 |
Partidos
38º Fecha
Resultado | Fecha | ||
---|---|---|---|
Liverpool | 2 - 0 | Wolverhampton | 12/05/2019 |
Manchester Utd. | 0 - 2 | Cardiff City | 12/05/2019 |
Tottenham | 2 - 2 | Everton | 12/05/2019 |
Fulham | 0 - 4 | Newcastle | 12/05/2019 |
Watford | 1 - 4 | West Ham | 12/05/2019 |
Brighton | 1 - 4 | Manchester City | 12/05/2019 |
Southampton | 1 - 1 | Huddersfield | 12/05/2019 |
Leicester City | 0 - 0 | Chelsea | 12/05/2019 |
Crystal Palace | 5 - 3 | Bournemouth | 12/05/2019 |
Burnley | 1 - 3 | Arsenal FC | 12/05/2019 |
Goleadores
Jugador | ![]() |
|
---|---|---|
1 | Aubameyang Pierre (Arsenal FC) | 22 |
2 | Mane Sadio (Liverpool) | 22 |
3 | Salah Mohamed (Liverpool) | 22 |
4 | Aguero Sergio (Manchester City) | 21 |
5 | Vardy Jamie (Leicester City) | 18 |
6 | Kane Harry (Tottenham) | 17 |
7 | Sterling Raheem (Manchester City) | 17 |
8 | Hazard Eden (Chelsea) | 16 |
9 | Wilson Callum (Bournemouth) | 14 |
10 | Jiménez Raúl (Wolverhampton) | 13 |
Goles
En la 38º Fecha: 36
En el torneo: 1072 (2.82 por partido)
Tarjetas
Jugador | ![]() |
![]() |
T | |
---|---|---|---|---|
1 | Capoue Etienne (Watford) | 14 | 1 | 15 |
2 | Holebas José (Watford) | 12 | 1 | 13 |
3 | Schar Fabian (Newcastle) | 12 | 0 | 12 |
4 | Papastathopoulos (Arsenal FC) | 12 | 0 | 12 |
5 | Lerma Jefferson (Bournemouth) | 12 | 0 | 12 |
6 | Bennett Ryan (Wolverhampton) | 12 | 0 | 12 |
7 | Shaw Luke (Manchester Utd.) | 11 | 0 | 11 |
8 | Diogo Jota (Wolverhampton) | 11 | 0 | 11 |
9 | Oriol (Southampton) | 11 | 0 | 11 |
10 | Milivojevic Luka (Crystal Palace) | 10 | 0 | 10 |
Tarjetas
En la 38º Fecha: 23
En el torneo : 1221 (3.21 por partido)
En la 38º Fecha: 1
En el torneo : 47 (0.12 por partido)