Home / Ligas del mundo / Premier League 2019/20
Premier League 2019/20
Resumen hasta 38º Fecha
Puntos
Equipos | Pts | J | G | E | P | Gf | Gc |
---|---|---|---|---|---|---|---|
Liverpool | 99 | 38 | 32 | 3 | 3 | 85 | 33 |
Manchester City | 81 | 38 | 26 | 3 | 9 | 102 | 35 |
Manchester Utd. | 66 | 38 | 18 | 12 | 8 | 66 | 36 |
Chelsea | 66 | 38 | 20 | 6 | 12 | 69 | 54 |
Leicester City | 62 | 38 | 18 | 8 | 12 | 67 | 41 |
Tottenham | 59 | 38 | 16 | 11 | 11 | 61 | 47 |
Wolverhampton | 59 | 38 | 15 | 14 | 9 | 51 | 40 |
Arsenal FC | 56 | 38 | 14 | 14 | 10 | 56 | 48 |
Sheffield Utd. | 54 | 38 | 14 | 12 | 12 | 39 | 39 |
Burnley | 54 | 38 | 15 | 9 | 14 | 43 | 50 |
Southampton | 52 | 38 | 15 | 7 | 16 | 51 | 60 |
Everton | 49 | 38 | 13 | 10 | 15 | 44 | 56 |
Newcastle | 44 | 38 | 11 | 11 | 16 | 38 | 58 |
Crystal Palace | 43 | 38 | 11 | 10 | 17 | 31 | 50 |
Brighton | 41 | 38 | 9 | 14 | 15 | 39 | 54 |
West Ham | 39 | 38 | 10 | 9 | 19 | 49 | 62 |
Aston Villa | 35 | 38 | 9 | 8 | 21 | 41 | 67 |
Bournemouth | 34 | 38 | 9 | 7 | 22 | 40 | 65 |
Watford | 34 | 38 | 8 | 10 | 20 | 36 | 64 |
Norwich | 21 | 38 | 5 | 6 | 27 | 26 | 75 |
Partidos
38º Fecha
Resultado | Fecha | ||
---|---|---|---|
Arsenal FC | 3 - 2 | Watford | 26/07/2020 |
Chelsea | 2 - 0 | Wolverhampton | 26/07/2020 |
Newcastle | 1 - 3 | Liverpool | 26/07/2020 |
Everton | 1 - 3 | Bournemouth | 26/07/2020 |
West Ham | 1 - 1 | Aston Villa | 26/07/2020 |
Manchester City | 5 - 0 | Norwich | 26/07/2020 |
Southampton | 3 - 1 | Sheffield Utd. | 26/07/2020 |
Leicester City | 0 - 2 | Manchester Utd. | 26/07/2020 |
Crystal Palace | 1 - 1 | Tottenham | 26/07/2020 |
Burnley | 1 - 2 | Brighton | 26/07/2020 |
Goleadores
Jugador | ![]() |
|
---|---|---|
1 | Vardy Jamie (Leicester City) | 23 |
2 | Aubameyang Pierre (Arsenal FC) | 22 |
3 | Ings Danny (Southampton) | 22 |
4 | Sterling Raheem (Manchester City) | 20 |
5 | Salah Mohamed (Liverpool) | 19 |
6 | Kane Harry (Tottenham) | 18 |
7 | Mane Sadio (Liverpool) | 18 |
8 | Jiménez Raúl (Wolverhampton) | 17 |
9 | Martial Anthony (Manchester Utd.) | 17 |
10 | Rashford Marcus (Manchester Utd.) | 17 |
Goles
En la 38º Fecha: 33
En el torneo: 1034 (2.72 por partido)
Tarjetas
Jugador | ![]() |
![]() |
T | |
---|---|---|---|---|
1 | Lerma Jefferson (Bournemouth) | 11 | 1 | 12 |
2 | Milivojevic Luka (Crystal Palace) | 12 | 0 | 12 |
3 | Saiss Romain (Wolverhampton) | 10 | 1 | 11 |
4 | Jorginho (Chelsea) | 10 | 0 | 10 |
5 | Xhaka Granit (Arsenal FC) | 10 | 0 | 10 |
6 | Winks Harry (Tottenham) | 10 | 0 | 10 |
7 | Wilson Callum (Bournemouth) | 10 | 0 | 10 |
8 | Tarkowski James (Burnley) | 10 | 0 | 10 |
9 | Fernandinho (Manchester City) | 7 | 2 | 9 |
10 | Evans Jonny (Leicester City) | 8 | 1 | 9 |
Tarjetas
En la 38º Fecha: 33
En el torneo : 1281 (3.37 por partido)
En la 38º Fecha: 1
En el torneo : 45 (0.12 por partido)